header_logo headingspacephotos image
image

Attendance figures

Below are details of the weekly attendance figures for this term.

Attendance for the week ending 25 May 2012

Half Term 16/04/2012

Group w/e 20/04
%
w/e 27/04
%
w/e 04/05
%
w/e 11/05
%
w/e 18/05
%
w/e 15/05
%
Nursery AM 100 100 99.2 99.0 99.2 99.2
Nursery PM 83.0 81.9 84.1 79.1 82.4 81.7
Foundation 96.8 92.0 91.3 90.0 97.2 94.8
Yr 1 91.1 94.4 91.5 97.6 91.5 97.0
Yr 2 95.5 94.0 97.5 100 96.0 98.1
Yr 3 88.9 96.8 98.4 98.7 100 93.2
Yr 4 96.3 96.3 96.7 95.8 93.3 97.5
Yr 5 95.7 90.0 97.1 98.2 87.1 97.3
Yr 6 98.8 98.2 94.1 94.9 98.2 96.5
Total 94.3 94.3 94.5 95.3 94.3 95.6

Half Term 20/01/2012 - 30/03/2012

Group w/e 24/02
%
w/e 02/03
%
w/e 09/03
%
w/e 16/03
%
w/e 23/03
%
w/e 30/03
Nursery AM 100 100 100 100 100 100
Nursery PM 82.9 83.9 100.0 82.8 83.1 100
Foundation 91.9 83.7 84.4 87.7 87.7 82.4
Yr 1 92.9 90.4 92.9 92.5 91.1 94.3
Yr 2 99.5 92.9 94.3 91.0 98.6 88.6
Yr 3 88.9 93.7 87.9 98.8 92.9 98.2
Yr 4 97.4 97.4 97.0 94.3 98.3 90.4
Yr 5 90.0 91.4 95.7 100.0 98.6 88.6
Yr 6 93.3 98.3 90.6 97.6 100 87.1
Total 93.5 92.1 92.5 93.6 94.4 90.8

Half Term 05/01/2012 - 10/02/2012

Group w/e 05/01
%
w/e 13/01
%
w/e 20/01
%
w/e 27/01
%
w/e 03/02
%
w/e 10/02
%
Nursery AM 100.0 100.0 100.0 100 100 100
Nursery PM 100.0 82.0 79.2 81.4 83.1 82.3
Foundation 88.9 97.8 95.0 96.1 90.4 93.2
Yr 1 96.1 97.5 95.7 97.5 90.4 95.7
Yr 2 86.4 97.3 99.1 98.2 98.2 93.2
Yr 3 92.1 100.0 97.9 98.4 98.9 92.5
Yr 4 100.0 99.6 95.8 98.8 95.4 91.7
Yr 5 92.6 90.0 98.6 97.1 95.7 98.6
Yr 6 88.9 95.6 96.1 97.8 94.4 97.2
Total 93.0 96.9 96.3 97.2 94.2 94.2

Half Term 30/10/2011 - 16/12/2011

Group w/e 04/11
%
w/e 11/11
%
w/e 18/11
%
w/e 25/11
%
w/e 02/12
%
w/e 09/12
%
w/e 16/12
%
Nursery AM 100.0 100.0 100.0 100 100 100 98.7
Nursery PM 85.7 86.4 85.4 83.3 100 85.5 100
Foundation 93.2 88.8 88.9 91.5 92.6 88.2 89.5
Yr 1 98.3 96.0 91.2 94.4 94.2 91.5 91.5
Yr 2 90.0 92.4 95.7 97.1 88.1 92.9 95.0
Yr 3 88.2 98.8 94.7 98.8 95.1 93.3 99.0
Yr 4 98.3 97.5 97.5 97.9 94.3 99.2 92.9
Yr 5 100.0 0..0. 99.3 95.7 96.7 90.7 97.1
Yr 6 92.2 98.9 90.0 98.9 97.9 95.0 96.7
Total 94.5 95.6 93.7 96.0 94.5 93.1 94.3

 

Half Term 5/9/2/2011 - 21/10/2011

Group w/e 09/09
%
w/e 16/09
~%
w/e 23/09
%
w/e 30/09
%
w/e 07/10
%
we 14/10
%
we 21/11
%
Nursery AM 100 99 100 99.1 100 99.1 89.7
Nursery PM 100 86.1 84.9 81.3 84.9 84.6 83.8
Foundation 95.8 94.2 93.6 86 80.8 88.4 91.2
Yr 1 96.5 95.4 92.5 93.3 91.7 96.4 93.8
Yr 2 96.2 99.1 97.1 96.2 86.2 98.2 84.8
Yr 3 97.7 100 100 100 100 100 95.9
Yr 4 100 95.4 95.8 97.1 97.1 95.8 93.8
Yr 5 100 85 94.6 93.6 90 91.7 88.3
Yr 6 98.3 96.7 94.4 94.4 93.3 90 82.2
Total 97.8 95.7 95.4 94.1 91.3 94.5 90.1

 

spacer
image image